Sizing
SLEEPWEAR
Buying sleepwear online does not need to be difficult. Generally find your correct size by checking the size of your daywear clothing. For instance a size 12 would generally be a medium across our ranges.
Remember you want sleepwear to be comfortable, if you are deliberating between sizes, we would always advise you to go to the more generous option.
We are only an email or a phone call away. We can always manually measure any item in our store for you.
Happy shopping xo
See below, size charts from some of our amazing and reliable suppliers:
Papinelle
Papinelle takes great care in ensuring all sizes are to Australian standards and corresponding to the size chart below.
MEASURING TIPS:
Measure the fullest part of the bust and hips. Keep the tape measure firm, but not tight and measure over your undergarment.
AU SIZE | 6-8 | 10 | 12 | 14 | 16 | 18 | 20 |
US SIZE | 0-2 | 4-6 | 8-10 | 12-14 | 14-16 | 16-18 | 20-22 |
PAPINELLE SIZE | XS | S | M | L | XL | XXL | 3XL |
To Fit Bust (cm) | 80 | 88 | 96 | 104 | 112 | 120 | 130 |
To Fit Waist (cm) | 64 | 72 | 80 | 88 | 96 | 104 | 114 |
To Fit Hips (cm) | 92 | 100 | 108 | 116 | 124 | 132 | 142 |
To Fit Bust (IN) | 31.5 | 34.6 | 37.8 | 40.9 | 44.1 | 47.2 | 51.2 |
To Fit Waist (IN) | 25.2 | 28.3 | 31.5 | 34.6 | 37.8 | 40.9 | 44.9 |
To Fit Hips (IN) | 36.2 | 39.4 | 42.5 | 45.7 | 48.8 | 52.0 | 55.9 |
HOW TO MEASURE:
- Bust: Measure around the upper body, under the armpits and over the fullest part of your bust.
- Waist: measure around the narrowest part of your waist, and bend to one side to find the natural crease of your waistline.
- Hips: measure around the fullest / widest part of your hips.
Gingerlilly Sleepwear
These charts aim to help you understand your Gingerlilly size. To help you determine the best size for you, we recommend that you compare your measurements with those listed below. Offering sizing consistency is one of the key values of Gingerlilly and as such our entire team from pattern makers to designers, work closely together to ensure we maintain a consistent Gingerlilly fit for all of our customers.
8(XS) | 10(S) | 12(M) | 14(L) | 16(XL) | |
BUST (CM) | 85-86 | 89-91 | 94-96 | 99-101 | 104-106 |
WAIST (CM) | 67-69 | 71-73 | 76-78 | 81-83 | 86-88 |
HIPS (CM) | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 |
Boody
BOODY SIZE | AU SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
XS | 6 | 76 - 81 | 58 - 63 | 83 - 88 |
S | 8 - 10 | 82 - 89 | 64 - 70 | 89 - 96 |
M | 12 - 14 | 90 - 97 | 71 - 77 | 97 - 104 |
L | 16 | 98 - 102 | 78 - 83 | 105 - 110 |
XL | 18 | 103 - 108 | 84 - 89 | 111 - 116 |
2XL | 20 | 109 - 114 | 90 - 95 | 117 - 122 |
3XL | 22 | 115 - 120 | 96 - 101 | 123 - 128 |
4XL | 24 | 121 - 126 | 102 - 107 | 129 - 134 |
Sizes are based on body measurements and not garment measurement. Boody recommends allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size. For Boody Lounge our products are crafted for relaxation with roomier fits. We recommend you stick to your current size or size down if wishing for a more streamlined fit.
FASHION
Humidity Lifestyle
Humidity Lifestyle knows how good it feels when a garment fits perfectly. They test, fit and record measurements for each and every garment so you can make an informed decision.
The Humidity garment sizing chart will give you a guide to the type of fit. However, for the best shopping experience please refer to the measurements provided. You will find these on each product page.
Measurements are exact for the garment and you need to allow approximately 2cm for comfort and movement. Eg your body measurement 100cm and the garment measurement 102cm = perfect fit
A. BUST - Measure around the fullest part of your bust with your arms down.
B. WAIST - Measure around your natural waistline.
C. PANT LENGTH - Measure from the top of your waist down.
D. TOP & DRESS LENGTH- Measure from the top of your shoulders down.
E. HIPS - Measure around the fullest part of your hips. Roughly 20cm below the waist.
GARMENT SIZE CHART | |||||||
XS | S | M | L | XL | S/M | M/L | |
AUS | 8 | 10 | 12 | 14 | 16 | 10/12 | 12/14 |
USA | 4 | 6 | 8 | 10 | 12 | 6/8 | 8/10 |
UK | 8 | 10 | 12 | 14 | 16 | 10/12 | 12/14 |
EU | 36 | 38 | 40 | 42 | 44 | 38/40 | 40/42 |
Foxwood
Sizing Guide | |||||||||
AU | 6 (S) | 8 (S) | 10 (M) | 12 (M) | 14 (L) | 16 (L) | 18 (XL) | 20 (XL) | 22 (XXL) |
BUST (CM) | 82-86 | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 | 122-126 |
WAIST (CM) | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 |
HIP (CM) | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 | 115-119 | 120-124 | 125-129 | 130-134 |
Holiday, Brave + True, talisman
For the best Holiday, Brave + True & Talisman shopping experience please refer to the measurements provided on each product page.